Description
Adult Size Chart
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Chest Width | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 28 | 30 |
Body Length at Back | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 |
Sleeve Length | 17 1/4 | 18 | 18 3/4 | 19 1/2 | 20 1/4 | 21 | 21 3/4 | 22 1/2 |
Youth Size Chart
XS | S | M | L | XL | |
Size | 4 | 6/8 | 10/12 | 14/16 | 18/20 |
Chest Width | 15 | 16 | 17 | 18 | 19 1/2 |
Body Length at Back | 20 | 21 1/2 | 23 | 25 | 27 |
Sleeve Length | 12 1/2 | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 |
How To Measure
Chest Width
Measured across the chest one inch below armhole when laid flat
Sleeve Length From Center Back
Measure from Center Back neck to shoulder point to sleeve hem.
Body Length at Back
Measured from high point shoulders to finished hem at back.
Key Features
- 4-ounce, 100% polyester interlock
- All-over digital camo print
- Moisture-wicking
- Set-in sleeves