Description
Adult Size Chart
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Chest Width | 17 1/2 | 19 | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 |
Sleeve From Shoulder | 16 3/4 | 17 1/2 | 18 1/4 | 19 | 19 3/4 | 20 1/2 | 21 1/4 | 22 |
Youth Size Chart
XS | S | M | L | XL | |
Size | 4 | 6/8 | 10/12 | 14/16 | 18/20 |
Chest Width | 15 1/4 | 16 | 17 | 18 | 19 1/2 |
Sleeve Length from Center Back | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 30 |
Body Length at Back | 20 | 21 1/2 | 23 | 25 | 27 |
How To Measure
Chest Width
Measured across the chest one inch below armhole when laid flat
Sleeve Length From Center Back
Measure from Center Back neck to shoulder point to sleeve hem.
Body Length at Back
Measured from high point shoulders to finished hem at back.
Key Features
-3.8-ounce, 100% polyester interlock with PosiCharge technology
-Moisture-wicking
-Set-in sleeves