Description
Size Charts
Adult
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Chest Width | 17 1/2 | 19 | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 |
Sleeve From Shoulder | 16 3/4 | 17 1/2 | 18 1/4 | 19 | 19 3/4 | 20 1/2 | 21 1/4 | 22 |
Youth
XS | S | M | L | XL | |
Chest Width | 15 1/4 | 16 | 17 | 18 | 19 1/2 |
Body Length | 20 | 21 1/2 | 23 | 25 | 27 |
Sleeve From Shoulder | 12 1/2 | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 |
How To Measure
CHEST CIRCUMFERENCE
Measured across the chest one inch below armhole.
SLEEVE LENGTH
Measure from Center Back neck to shoulder point to sleeve hem.
BODY LENGTH AT BACK
Measured from high point shoulder to finished hem at back.
Key Features
-
- 3.8-ounce, 100% polyester
- UPF rating of 50
Rated UPF50 to help combat harmful UV rays, this tee also performs with Dry Zone ® moisture-wicking technology to keep you cool, dry and comfortable.