Description
Size Charts
Adult
S | M | L | XL | 2XL | 3XL | 4XL | |
Body Length at Back | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 |
Chest Width | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 28 | 30 |
Sleeve Length | 34 | 34 3/4 | 35 1/2 | 36 1/4 | 37 | 37 3/4 | 38 1/2 |
Youth
XS | S | M | L | XL | |
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 |
Body Length at Back | 19 | 21 | 23 | 25 | 27 |
Chest Width | 14 | 15 1/2 | 17 | 18 | 19 1/2 |
Sleeve Length | 22 | 25 | 27 1/2 | 30 | 33 |
How To Measure
CHEST WIDTH
Measured across the chest one inch below armhole when laid flat.
SLEEVE LENGTH
Measure from Center Back neck to shoulder point to sleeve hem.
BODY LENGTH AT BACK
Measured from high point shoulder to finished hem at back.
Key Features
Rated UPF50 to help combat harmful UV rays, this tee also performs with Dry Zone ® moisture-wicking technology to keep you cool, dry and comfortable.
-
- 3.8-ounce, 100% polyester
- UPF rating of 50
- Removable tag for comfort and relabeling
- Hemmed cuffs