Description
Adult Size Chart
S | M | L | XL | 2XL | 3XL | |
Body Length at Back | 27 3/8 | 29 1/2 | 28 5/8 | 29 1/2 | 30 1/4 | 31 |
Chest Width | 18 7/8 | 20 1/2 | 22 1/8 | 24 1/8 | 26 | 28 |
Sleeve Length from Center Back | 8 2/3 | 9 | 9 3/8 | 9 5/8 | 10 | 10 1/4 |
Women’s Size Chart
S | M | L | XL | 2XL | |
Size | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 |
Bust | 32 1/2-35 1/2 | 35 1/2 – 38 | 38-41 | 41-44 1/2 | 44 1/2 – 48 1/2 |
Youth Size Chart
XS | S | M | L | XL | |
Size | 6/7 | 8/9 | 10/12 | 14/16 | 18/20 |
Body Length at Back | 19 1/4 | 20 1/2 | 21 5/8 | 23 1/8 | 24 1/2 |
Chest Width | 14 1/4 | 15 | 16 1/8 | 17 3/8 | 18 3/4 |
Sleeve Length from Center Back | 4 7/8 | 5 1/4 | 5 1/2 | 5 7/8 | 6 3/8 |
How To Measure
BODY LENGTH AT BACK
Measured from high point shoulder to finished hem at back.
CHEST WIDTH
Measured across the chest one inch below armhole when laid flat.
SLEEVE LENGTH FROM CENTER BACK
Measure from Center Back neck to shoulder point to sleeve hem.
Key Features
-Dri-FIT
-Neck tape for durability.
-Made of 4-ounce, 100% polyester jersey.