Description
Adult Size Chart
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 27 | 28 |
Sleeve Length (From Center Back) | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 |
Youth Size Chart
S | M | L | XL | |
---|---|---|---|---|
Body Length | 21 | 23 | 25 | 27 |
Chest Width (Laid Flat) | 16 | 18 | 20 | 22 |
Sizes (US) | 6-8 | 10-12 | 14-16 | 18-20 |
Sleeve Length (From Center Back) | 28 1/2 | 30 | 31 1/2 | 33 |
How To Measure
CHEST WIDTH
Measured across the chest one inch below armhole when laid flat.
SLEEVE LENGTH
Measure from Center Back neck to shoulder point to sleeve hem.
BODY LENGTH AT BACK
Measured from high point shoulder to finished hem at back.
Key Features
- 8.5 oz./yd² (US) 14.1 oz./L yd (CA), 80/20 ring-spun cotton/polyester blend fleece with 100% cotton face, 20 singles
- Classic fit
- Jersey lined hood
- Split-stitched double-needle sewing on all seams
- Twill neck tape
- 1×1 ribbing at cuffs & waistband
- Metal eyelets & Drawcord (Adults Only)
- Pouch pocket