Description
Size Charts
Adult
XS | S | M | L | XL | 2XL | |
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 |
Body Length at Back | 18 1/4 | 19 1/4 | 19 3/4 | 20 3/8 | 21 | 21 5/8 |
Bust | 15 1/4 | 15 7/8 | 16 1/2 | 17 3/8 | 18 1/4 | 19 1/8 |
Youth
S | M | L | |
---|---|---|---|
Body Length Back | 20 | 21 | 22 1/8 |
Body Length Front | 15 5/8 | 16 5/8 | 17 3/4 |
Chest Width (Laid Flat) | 14 1/4 | 15 | 15 3/4 |
Numerical Sizes | 6-8 | 10-12 | 14-16 |
How To Measure
BUST
Measured across the chest one inch below armhole when laid flat.
CHEST CIRCUMFERENCE
Measured across the chest one inch below armhole.
SLEEVE LENGTH
Measure from Center Back neck to shoulder point to sleeve hem.
BODY LENGTH AT BACK
Measured from high point shoulder to finished hem at back.
Key Features
- Relaxed, drapey fit
- Tear-away label
- Side seamed
- Shearing at racerback seam
- Merrowed bottom hem
- 3.7-ounce, 65/35 poly/viscose, 32 singles