Description
Size Charts
Adult
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Body Length at Back | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 |
Chest Width | 18 | 19 1/2 | 21 | 22 1/2 | 24 | 25 1/2 | 27 1/2 | 29 1/2 |
Sleeve Length from Center Back | 17 5/8 | 18 1/8 | 18 1/2 | 19 | 19 3/8 | 19 7/8 | 20 3/8 | 21 |
Youth
XS | S | M | L | XL | |
Size | 4/5 | 6/8 | 10/12 | 14/16 | 18/20 |
Body Length at Back | 19 | 21 | 23 | 25 | 27 |
Chest Width | 14 | 15 1/2 | 17 | 18 | 19 1/2 |
Sleeve Length from Center Back | 11 1/2 | 12 3/4 | 14 | 15 1/4 | 16 3/4 |
How To Measure
Body Length at Back:
Measured from high point shoulder to finished hem at back.
Chest Width:
Measure under the arm and around the fullest part of the chest with arms down, keeping tape horizontal.
Sleeve Length from Center Back:
Measure from Center Back neck to shoulder point to sleeve hem.
Key Features
- 5.5-ounce, 100% poly fleece
- Moisture-wicking
- Anti-static
- 2-panel hood
- Dyed-to-match flat knit drawcords
- Front pouch pocket
- Self-fabric cuffs and hem