Description
Size Charts
Adult
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Body Length at Back | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 | 32 1/2 |
Chest Width | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 28 | 30 |
Sleeve Length from Center Back | 34 5/8 | 35 1/4 | 35 7/8 | 36 1/2 | 37 1/8 | 37 3/4 | 38 1/2 | 39 1/4 |
Youth
XS | S | M | L | XL | |
Size | 4 | 6-8 | 10-12 | 14-16 | 18-20 |
Body Length at Back | 19 | 21 | 23 | 25 | 27 |
Chest Width | 15 | 16 1/2 | 18 | 19 | 20 1/2 |
Sleeve Length from Center Back | 23 | 26 | 28 1/2 | 31 | 34 |
How To Measure
Body Length at Back:
Measured from high point shoulder to finished hem at back.
Chest Width:
Measure under the arm and around the fullest part of the chest with arms down, keeping tape horizontal.
Sleeve Length from Center Back:
Measure from Center Back neck to shoulder point to sleeve hem.
Key Features
- 5.5-ounce, 100% poly fleece
- Moisture-wicking
- Anti-static
- 2-panel hood
- Dyed-to-match flat knit drawcords
- Front pouch pocket
- Self-fabric cuffs and hem