Description
Adult Size Chart
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Body Length | 29 | 29 3/4 | 30 1/2 | 31 1/4 | 32 | 32 3/7 |
Chest Circumference | 41 | 45 | 49 | 53 | 57 | 61 |
Sleeve Length (From Center Back) | 33 1/2 | 34 3/4 | 36 | 37 1/4 | 38 1/2 | 39 3/4 |
Youth Size Chart
Type | S | M | L |
---|---|---|---|
Body Length | 22 1/2 | 24 1/2 | 26 1/2 |
Chest Circumference | 34 | 37 | 40 |
Sleeve Length (From Center Back) | 26 | 29 1/2 | 32 |
How To Measure
CHEST CIRCUMFERENCE
Measured across the chest one inch below armhole.
SLEEVE LENGTH
Measure from Center Back neck to shoulder point to sleeve hem.
BODY LENGTH AT BACK
Measured from high point shoulder to finished hem at back.
Key Features
- 100% polyester tonal performance wicking fleece
- 100% polyester performance wicking fleece solid contrast inserts and pocket welts
- Contrast color lightweight mesh hood lining
- Wicks moisture away from the body
- Heathered tipped drawcord
- Raglan sleeves with self-fabric cuffs
- Front pouch pocket
- Double-needle open bottom