Description
Size Charts
Adult
S | M | L | XL | 2XL | 3XL | 4XL | |
Chest Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Sleeve Length from Center Back | 16 3/4 | 17 3/4 | 18 3/4 | 19 3/4 | 20 3/4 | 21 3/4 | 22 3/4 |
Body Length at Back | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Youth
XS | S | M | L | XL | |
Chest Width | 14 | 16 | 17 | 18 | 19 |
Sleeve Length from Center Back | 11 3/4 | 13 3/4 | 14 3/4 | 15 3/4 | 16 3/4 |
Body Length at Back | 19 | 21 | 23 | 25 | 27 |
How To Measure
CHEST CIRCUMFERENCE
Measured across the chest one inch below armhole.
SLEEVE LENGTH
Measure from Center Back neck to shoulder point to sleeve hem.
BODY LENGTH AT BACK
Measured from high point shoulder to finished hem at back.
Key Features
-
- 5.4-ounce, 100% cotton
- 1×1 rib knit collar
The tie dye process infuses each garment with unique character. Please allow for slight color variation.