Description
Size Chart
ADULT
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Body Length | 26 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Width (Laid Flat) | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
YOUTH
XS | S | M | L | XL | |
---|---|---|---|---|---|
Body Length | 18 | 20 | 22 | 24 | 26 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1 | 1 | 1 | 1 | 1 |
Chest Width (Laid Flat) | 14 | 15 | 17 | 18 | 20 |
How to Measure
CHEST WIDTH
Measured across the chest one inch below armhole when laid flat.
BODY LENGTH AT BACK
Measured from high point shoulder to finished hem at back.
Key Features
- 4.5 oz./yd², pre-shrunk 100% ring-spun USA cotton, 30 singles
- Heather Grey is 90/10 ring-spun cotton/polyester
- Reactive-dyed for longer lasting color
- Ribbed crewneck collar
- Back neck tape
- Shoulder-to-shoulder taping
- Side seams for sizes 4XL
- Double-needle stitching on sleeves and bottom hem
- USMCA certified